Malta Rent Index / Q2 2025
Malta Rent Index Q2 2025
Median asking rents across 1,724 residential listings advertised on Darscover in Q2 2025. Asking prices, not achieved rents; see the methodology for sample composition and limitations.
Covers listings first advertised 1 April 2025 – 30 June 2025.
Baseline quarter
This is the first quarter of data collection and includes the initial import of stock that had been advertised before Darscover began collecting listings. Its level is therefore not comparable to later quarters, and no quarter-over-quarter change is computed from it.
Malta headline
- Median asking rent (Malta)
- €1,200 /month
- Middle 50% of asking rents
- €1,200–€1,500
- Change vs previous quarter
- n/a
- Change vs a year earlier
- n/a
Writing about Malta rents? Embed any figure below
Every row has an Embed button. It gives you a small, self-contained HTML card of that exact figure — no script, no iframe, styled to sit in any article — with a link back to this release as the source. Free to use with attribution to “Darscover Malta Rent Index”.
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market | Embed |
|---|---|---|---|---|---|---|---|---|
| St. Paul's Bay | 255 | €1,200 | €1,200 | €1,300 | n/a | n/a | for sale | |
| St. Julian's | 170 | €1,200 | €1,425 | €1,938 | n/a | n/a | for sale | |
| Marsaskala | 139 | €1,200 | €1,200 | €1,250 | n/a | n/a | for sale | |
| Sliema | 127 | €1,500 | €2,000 | €2,400 | n/a | n/a | for sale | |
| Naxxar | 99 | €1,200 | €1,400 | €1,800 | n/a | n/a | for sale | |
| Birkirkara | 98 | €1,200 | €1,200 | €1,500 | n/a | n/a | for sale | |
| Mellieħa | 87 | €1,200 | €1,200 | €1,500 | n/a | n/a | for sale | |
| Attard | 83 | €1,200 | €1,200 | €1,500 | n/a | n/a | for sale | |
| Swieqi | 74 | €1,350 | €1,500 | €1,900 | n/a | n/a | for sale | |
| Msida | 66 | €1,200 | €1,200 | €1,200 | n/a | n/a | for sale | |
| Żebbuġ | 44 | €1,200 | €1,200 | €1,313 | n/a | n/a | for sale | |
| Gżira | 41 | €1,200 | €1,380 | €1,500 | n/a | n/a | for sale | |
| Mġarr | 40 | €1,200 | €1,200 | €1,281 | n/a | n/a | for sale | |
| Żurrieq | 40 | €1,200 | €1,200 | €1,350 | n/a | n/a | for sale | |
| San Ġwann | 29 | €1,200 | €1,500 | €1,600 | n/a | n/a | for sale | |
| Rabat | 28 | €1,200 | €1,200 | €1,325 | n/a | n/a | for sale | |
| Mosta | 21 | €1,200 | €1,450 | €1,500 | n/a | n/a | for sale | |
| Żejtun | 21 | €1,200 | €1,200 | €1,250 | n/a | n/a | for sale | |
| Luqa | 16 | €1,200 | €1,300 | €1,500 | n/a | n/a | for sale | |
| Bormla | 14 | €1,200 | €1,200 | €1,200 | n/a | n/a | for sale | |
| Kalkara | 13 | €1,200 | €1,200 | €1,300 | n/a | n/a | for sale | |
| Pietà | 13 | €1,200 | €1,500 | €1,800 | n/a | n/a | for sale | |
| Żabbar | 13 | €1,200 | €1,200 | €1,300 | n/a | n/a | for sale | |
| Marsaxlokk | 11 | €1,150 | €1,200 | €1,500 | n/a | n/a | for sale | |
| Ta' Xbiex | 11 | €1,200 | €1,300 | €1,550 | n/a | n/a | for sale | |
| Siġġiewi | 10 | €1,200 | €1,200 | €1,200 | n/a | n/a | for sale |
37 more entries fell below the 10-listing publication floor and are suppressed.
Sie verkaufen? Preisdaten nach Ort
Mediane Angebotspreise für Verkäufer, mit kostenloser Bewertung, gibt es für diese Orte:
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market | Embed |
|---|---|---|---|---|---|---|---|---|
| Qawra | 80 | €1,200 | €1,200 | €1,363 | n/a | n/a | ||
| Buġibba | 55 | €1,200 | €1,200 | €1,200 | n/a | n/a | ||
| Swatar | 27 | €1,200 | €1,200 | €1,450 | n/a | n/a | ||
| Xemxija | 22 | €1,200 | €1,200 | €1,375 | n/a | n/a | ||
| Ta' l-Ibraġ | 21 | €1,300 | €1,500 | €1,650 | n/a | n/a | ||
| Luqa | 16 | €1,200 | €1,300 | €1,500 | n/a | n/a | for sale | |
| Baħar iċ-Ċagħaq | 15 | €1,200 | €1,800 | €2,000 | n/a | n/a | ||
| Salina | 10 | €1,125 | €1,200 | €1,200 | n/a | n/a |
15 more entries fell below the 10-listing publication floor and are suppressed.
By property type (national)
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| apartment | 1,186 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| penthouse | 224 | €1,200 | €1,300 | €1,550 | n/a | n/a | |
| maisonette | 206 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| town house | 38 | €1,200 | €1,590 | €2,450 | n/a | n/a | |
| terraced house | 24 | €1,200 | €1,450 | €1,650 | n/a | n/a | |
| villa | 21 | €2,500 | €3,000 | €4,000 | n/a | n/a | |
| house of character | 16 | €1,425 | €1,875 | €2,550 | n/a | n/a |
3 more entries fell below the 10-listing publication floor and are suppressed.
By bedrooms (national)
| Bedrooms | Listings | Median asking rent | Embed |
|---|---|---|---|
| 1 | 147 | €1,200 | |
| 2 | 738 | €1,200 | |
| 3 | 789 | €1,400 | |
| 4 | 38 | €2,000 |
Sample and methodology for Q2 2025
- Source: residential rental listings first advertised on darscover.com during the quarter. Asking prices, not achieved rents or registered contract values.
- Sample: 1,724 of 1,825 listings qualified. Excluded: 29 duplicates (same property advertised more than once), 28 price on request, 6 outside the plausibility bounds (EUR 100–30,000/month), 38 flagged for quality.
- Source concentration: the sample comes from 4 advertising sources; the two largest supplied 99.8% of qualifying listings. Figures describe what those advertisers ask, not the whole Maltese market.
- Suppression: any bucket with fewer than 10 listings is suppressed. Movement requires both quarters to clear the floor and to draw on a comparable mix of advertising sources.