Malta Rent Index / Q2 2025
Malta Rent Index Q2 2025
Median asking rents across 1,731 residential listings advertised on Darscover in Q2 2025. Asking prices, not achieved rents; see the methodology for sample composition and limitations.
Covers listings first advertised 1 April 2025 – 30 June 2025.
Baseline quarter
This is the first quarter of data collection and includes the initial import of stock that had been advertised before Darscover began collecting listings. Its level is therefore not comparable to later quarters, and no quarter-over-quarter change is computed from it.
Malta headline
- Median asking rent (Malta)
- €1,200 /month
- Middle 50% of asking rents
- €1,200–€1,500
- Change vs previous quarter
- n/a
- Change vs a year earlier
- n/a
Writing about Malta rents? Embed any figure below
Every row has an Embed button. It gives you a small, self-contained HTML card of that exact figure — no script, no iframe, styled to sit in any article — with a link back to this release as the source. Free to use with attribution to “Darscover Malta Rent Index”.
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| St. Paul's Bay for sale | 256 | €1,200 | €1,200 | €1,300 | n/a | n/a | |
| St. Julian's for sale | 173 | €1,200 | €1,450 | €1,950 | n/a | n/a | |
| Marsaskala for sale | 139 | €1,200 | €1,200 | €1,250 | n/a | n/a | |
| Sliema for sale | 127 | €1,500 | €2,000 | €2,400 | n/a | n/a | |
| Naxxar for sale | 99 | €1,200 | €1,400 | €1,800 | n/a | n/a | |
| Birkirkara for sale | 98 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| Mellieħa for sale | 87 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| Attard for sale | 83 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| Swieqi for sale | 74 | €1,350 | €1,500 | €1,900 | n/a | n/a | |
| Msida for sale | 67 | €1,200 | €1,200 | €1,200 | n/a | n/a | |
| Żebbuġ for sale | 44 | €1,200 | €1,200 | €1,313 | n/a | n/a | |
| Gżira for sale | 41 | €1,200 | €1,350 | €1,500 | n/a | n/a | |
| Mġarr for sale | 41 | €1,200 | €1,200 | €1,200 | n/a | n/a | |
| Żurrieq for sale | 40 | €1,200 | €1,200 | €1,350 | n/a | n/a | |
| San Ġwann for sale | 29 | €1,200 | €1,500 | €1,600 | n/a | n/a | |
| Rabat for sale | 28 | €1,200 | €1,200 | €1,325 | n/a | n/a | |
| Mosta for sale | 21 | €1,200 | €1,450 | €1,500 | n/a | n/a | |
| Żejtun for sale | 21 | €1,200 | €1,200 | €1,250 | n/a | n/a | |
| Luqa for sale | 16 | €1,200 | €1,300 | €1,500 | n/a | n/a | |
| Bormla for sale | 14 | €1,200 | €1,200 | €1,200 | n/a | n/a | |
| Kalkara for sale | 13 | €1,200 | €1,200 | €1,300 | n/a | n/a | |
| Pietà for sale | 13 | €1,200 | €1,500 | €1,800 | n/a | n/a | |
| Żabbar for sale | 13 | €1,200 | €1,200 | €1,300 | n/a | n/a | |
| Ta' Xbiex for sale | 12 | €1,200 | €1,300 | €1,650 | n/a | n/a | |
| Marsaxlokk for sale | 11 | €1,150 | €1,200 | €1,500 | n/a | n/a | |
| Siġġiewi for sale | 10 | €1,200 | €1,200 | €1,200 | n/a | n/a |
37 more entries fell below the 10-listing publication floor and are suppressed.
Sprzedajesz? Dane cen sprzedazy wedlug miejscowosci
Mediany cen ofertowych dla sprzedajacych, z bezplatna wycena, dostepne dla tych miejscowosci:
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| Qawra | 80 | €1,200 | €1,200 | €1,363 | n/a | n/a | |
| Buġibba | 55 | €1,200 | €1,200 | €1,200 | n/a | n/a | |
| Swatar | 27 | €1,200 | €1,200 | €1,450 | n/a | n/a | |
| Xemxija | 22 | €1,200 | €1,200 | €1,375 | n/a | n/a | |
| Ta' l-Ibraġ | 21 | €1,300 | €1,500 | €1,650 | n/a | n/a | |
| Luqa for sale | 16 | €1,200 | €1,300 | €1,500 | n/a | n/a | |
| Baħar iċ-Ċagħaq | 15 | €1,200 | €1,800 | €2,000 | n/a | n/a | |
| Salina | 10 | €1,125 | €1,200 | €1,200 | n/a | n/a |
15 more entries fell below the 10-listing publication floor and are suppressed.
By property type (national)
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| apartment | 1,190 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| penthouse | 226 | €1,200 | €1,300 | €1,550 | n/a | n/a | |
| maisonette | 206 | €1,200 | €1,200 | €1,500 | n/a | n/a | |
| town house | 38 | €1,200 | €1,575 | €2,450 | n/a | n/a | |
| terraced house | 24 | €1,200 | €1,450 | €1,650 | n/a | n/a | |
| villa | 22 | €2,500 | €3,000 | €4,000 | n/a | n/a | |
| house of character | 16 | €1,425 | €1,875 | €2,550 | n/a | n/a |
3 more entries fell below the 10-listing publication floor and are suppressed.
By bedrooms (national)
| Bedrooms | Listings | Median asking rent | Embed |
|---|---|---|---|
| 1 | 147 | €1,200 | |
| 2 | 743 | €1,200 | |
| 3 | 790 | €1,400 | |
| 4 | 39 | €2,000 |
Sample and methodology for Q2 2025
- Source: residential rental listings first advertised on darscover.com during the quarter. Asking prices, not achieved rents or registered contract values.
- Sample: 1,731 of 1,827 listings qualified. Excluded: 24 duplicates (same property advertised more than once), 28 price on request, 6 outside the plausibility bounds (EUR 100–30,000/month), 38 flagged for quality.
- Source concentration: the sample comes from 4 advertising sources; the two largest supplied 99.8% of qualifying listings. Figures describe what those advertisers ask, not the whole Maltese market.
- Suppression: any bucket with fewer than 10 listings is suppressed. Movement requires both quarters to clear the floor.