Malta Rent Index / Q2 2025
Malta Rent Index Q2 2025
Median asking rents across 996 residential listings advertised on Darscover in Q2 2025. Asking prices, not achieved rents; see the methodology for sample composition and limitations.
Covers listings first advertised 1 April 2025 – 30 June 2025.
Baseline quarter
This is the first quarter of data collection and includes the initial import of stock that had been advertised before Darscover began collecting listings. Its level is therefore not comparable to later quarters, and no quarter-over-quarter change is computed from it.
Headline figures
- Median asking rent (Malta)
- €1,200 /month
- Middle 50% of asking rents
- €1,200–€1,500
- Change vs previous quarter
- n/a
- Change vs a year earlier
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| St. Paul's Bay | 82 | €1,200 | €1,200 | €1,450 | n/a | n/a |
| St. Julian's | 67 | €1,200 | €1,500 | €2,500 | n/a | n/a |
| Attard | 61 | €1,200 | €1,200 | €1,500 | n/a | n/a |
| Naxxar | 61 | €1,200 | €1,650 | €2,000 | n/a | n/a |
| Birkirkara | 58 | €1,200 | €1,375 | €1,600 | n/a | n/a |
| Marsaskala | 57 | €1,200 | €1,200 | €1,500 | n/a | n/a |
| Sliema | 52 | €1,500 | €2,125 | €2,663 | n/a | n/a |
| Mellieħa | 46 | €1,200 | €1,375 | €1,600 | n/a | n/a |
| Żebbuġ | 43 | €1,200 | €1,200 | €1,325 | n/a | n/a |
| Swieqi | 38 | €1,313 | €1,500 | €1,788 | n/a | n/a |
| Mġarr | 37 | €1,200 | €1,200 | €1,275 | n/a | n/a |
| Msida | 36 | €1,200 | €1,200 | €1,263 | n/a | n/a |
| Żurrieq | 36 | €1,200 | €1,200 | €1,225 | n/a | n/a |
| Rabat | 26 | €1,200 | €1,200 | €1,375 | n/a | n/a |
| San Ġwann | 21 | €1,200 | €1,500 | €1,500 | n/a | n/a |
| Gżira | 19 | €1,200 | €1,500 | €1,725 | n/a | n/a |
| Żejtun | 16 | €1,200 | €1,200 | €1,225 | n/a | n/a |
| Bormla | 14 | €1,200 | €1,200 | €1,200 | n/a | n/a |
| Luqa | 14 | €1,200 | €1,400 | €1,500 | n/a | n/a |
| Żabbar | 12 | €1,200 | €1,200 | €1,300 | n/a | n/a |
| Pietà | 11 | €1,200 | €1,200 | €1,750 | n/a | n/a |
42 more entries fell below the 10-listing publication floor and are suppressed.
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Buġibba | 22 | €1,200 | €1,200 | €1,200 | n/a | n/a |
| Qawra | 16 | €1,200 | €1,250 | €1,425 | n/a | n/a |
| Luqa | 14 | €1,200 | €1,400 | €1,500 | n/a | n/a |
| Swatar | 12 | €1,100 | €1,200 | €1,400 | n/a | n/a |
| Baħar iċ-Ċagħaq | 11 | €1,300 | €1,800 | €2,000 | n/a | n/a |
14 more entries fell below the 10-listing publication floor and are suppressed.
By property type (national)
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 543 | €1,200 | €1,200 | €1,500 | n/a | n/a |
| penthouse | 176 | €1,200 | €1,288 | €1,563 | n/a | n/a |
| maisonette | 169 | €1,200 | €1,200 | €1,500 | n/a | n/a |
| town house | 38 | €1,200 | €1,575 | €2,450 | n/a | n/a |
| terraced house | 24 | €1,200 | €1,450 | €1,650 | n/a | n/a |
| villa | 21 | €2,500 | €3,000 | €4,000 | n/a | n/a |
| house of character | 16 | €1,425 | €1,875 | €2,550 | n/a | n/a |
3 more entries fell below the 10-listing publication floor and are suppressed.
By bedrooms (national)
| Bedrooms | Listings | Median asking rent |
|---|---|---|
| 1 | 82 | €1,200 |
| 2 | 381 | €1,200 |
| 3 | 486 | €1,400 |
| 4 | 35 | €2,100 |
Sample and methodology for Q2 2025
- Source: residential rental listings first advertised on darscover.com during the quarter. Asking prices, not achieved rents or registered contract values.
- Sample: 996 of 1,827 listings qualified. Excluded: 760 duplicates (same property advertised more than once), 27 price on request, 6 outside the plausibility bounds (EUR 100–30,000/month), 38 flagged for quality.
- Source concentration: the sample comes from 4 advertising sources; the two largest supplied 99.7% of qualifying listings. Figures describe what those advertisers ask, not the whole Maltese market.
- Suppression: any bucket with fewer than 10 listings is suppressed. Movement requires both quarters to clear the floor.