Malta Asking Price Index / Q2 2025
Malta Asking Price Index — Q2 2025
Median asking prices across 3,276 residential listings first advertised on Darscover in Q2 2025. Asking prices, not achieved sale prices or deed values; see the methodology for sample composition and limitations.
Covering 1 April 2025 to 30 June 2025. Methodology · Rent index
This is the first quarter of collection. It contains the initial backfill of stock advertised before Darscover began collecting, so its level is not comparable with later quarters and no movement is computed from it.
Malta headline figures
- Median asking
- €375,000
- Listings
- 3,276
- Quarter on quarter
- n/a
- Year on year
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| St. Paul's Bay to rent | 189 | €260,000 | €330,000 | €457,000 | n/a | n/a |
| Sliema to rent | 187 | €560,000 | €850,000 | €1,297,500 | n/a | n/a |
| Swieqi to rent | 160 | €381,500 | €495,000 | €760,000 | n/a | n/a |
| St. Julian's to rent | 156 | €395,750 | €616,000 | €951,250 | n/a | n/a |
| Birkirkara to rent | 152 | €265,000 | €337,500 | €431,250 | n/a | n/a |
| Mellieħa to rent | 129 | €314,000 | €478,000 | €852,000 | n/a | n/a |
| Mosta to rent | 122 | €290,250 | €372,000 | €463,750 | n/a | n/a |
| Marsaskala to rent | 98 | €261,000 | €316,500 | €418,500 | n/a | n/a |
| Qormi to rent | 91 | €276,000 | €340,000 | €527,500 | n/a | n/a |
| Naxxar to rent | 90 | €322,500 | €470,000 | €881,250 | n/a | n/a |
| Żebbuġ to rent | 81 | €340,000 | €434,000 | €745,000 | n/a | n/a |
| Attard to rent | 74 | €340,000 | €425,000 | €590,000 | n/a | n/a |
| Gżira to rent | 72 | €252,250 | €334,000 | €459,250 | n/a | n/a |
| Fgura to rent | 69 | €210,000 | €265,000 | €330,000 | n/a | n/a |
| Żebbuġ (Gozo) to rent | 68 | €154,125 | €197,500 | €267,500 | n/a | n/a |
| Żabbar to rent | 66 | €266,250 | €327,000 | €425,000 | n/a | n/a |
| Victoria to rent | 65 | €209,000 | €280,000 | €760,000 | n/a | n/a |
| Xewkija to rent | 64 | €163,375 | €222,500 | €346,750 | n/a | n/a |
| San Ġwann to rent | 62 | €275,000 | €337,500 | €450,000 | n/a | n/a |
| Sannat to rent | 62 | €186,000 | €210,000 | €303,250 | n/a | n/a |
| Żejtun to rent | 56 | €248,000 | €317,000 | €489,250 | n/a | n/a |
| Birżebbuġa to rent | 54 | €270,000 | €350,000 | €465,000 | n/a | n/a |
| Munxar to rent | 49 | €184,000 | €229,000 | €313,500 | n/a | n/a |
| Paola to rent | 49 | €167,000 | €235,000 | €319,000 | n/a | n/a |
| Rabat to rent | 49 | €425,000 | €675,000 | €1,375,000 | n/a | n/a |
| Għajnsielem to rent | 48 | €204,250 | €242,000 | €345,500 | n/a | n/a |
| Nadur to rent | 48 | €226,000 | €296,000 | €442,500 | n/a | n/a |
| Qala to rent | 48 | €235,000 | €302,750 | €390,250 | n/a | n/a |
| Msida to rent | 47 | €196,000 | €320,000 | €420,000 | n/a | n/a |
| Żurrieq to rent | 41 | €330,000 | €370,000 | €638,000 | n/a | n/a |
| Xagħra to rent | 40 | €201,250 | €255,000 | €537,500 | n/a | n/a |
| Pietà to rent | 39 | €218,000 | €275,000 | €357,500 | n/a | n/a |
| Balzan to rent | 38 | €350,000 | €432,500 | €600,000 | n/a | n/a |
| Santa Venera to rent | 38 | €246,000 | €329,500 | €425,000 | n/a | n/a |
| Luqa to rent | 37 | €245,000 | €297,000 | €395,000 | n/a | n/a |
| Siġġiewi to rent | 36 | €296,000 | €446,000 | €891,500 | n/a | n/a |
| Ħamrun to rent | 33 | €195,000 | €266,000 | €468,000 | n/a | n/a |
| Kalkara to rent | 30 | €315,000 | €400,000 | €522,500 | n/a | n/a |
| Lija to rent | 26 | €416,250 | €540,000 | €1,061,250 | n/a | n/a |
| Mġarr to rent | 26 | €377,500 | €456,500 | €670,000 | n/a | n/a |
| Valletta to rent | 26 | €808,750 | €1,537,650 | €2,875,000 | n/a | n/a |
| Dingli to rent | 24 | €357,500 | €479,000 | €707,500 | n/a | n/a |
| Għarb to rent | 24 | €228,250 | €340,000 | €571,250 | n/a | n/a |
| Marsaxlokk to rent | 23 | €336,500 | €375,000 | €520,000 | n/a | n/a |
| Kerċem to rent | 22 | €207,750 | €242,500 | €714,750 | n/a | n/a |
| Iklin to rent | 21 | €315,000 | €413,000 | €625,000 | n/a | n/a |
| San Lawrenz to rent | 21 | €425,000 | €750,000 | €935,000 | n/a | n/a |
| Tarxien to rent | 21 | €276,000 | €319,000 | €445,000 | n/a | n/a |
| Għargħur to rent | 20 | €382,500 | €485,000 | €605,000 | n/a | n/a |
| Ta' Xbiex to rent | 17 | €275,000 | €450,000 | €2,150,000 | n/a | n/a |
| Qrendi to rent | 16 | €280,000 | €328,000 | €1,036,000 | n/a | n/a |
| Bormla to rent | 14 | €483,250 | €562,500 | €585,000 | n/a | n/a |
| Senglea to rent | 14 | €444,500 | €595,000 | €798,500 | n/a | n/a |
| Xgħajra to rent | 13 | €250,000 | €345,000 | €495,000 | n/a | n/a |
| Floriana to rent | 12 | €644,750 | €975,000 | €1,965,000 | n/a | n/a |
| Għaxaq to rent | 12 | €283,750 | €392,500 | €642,250 | n/a | n/a |
| Gudja to rent | 12 | €282,500 | €312,500 | €380,000 | n/a | n/a |
| Mqabba to rent | 11 | €268,000 | €350,000 | €644,500 | n/a | n/a |
| Birgu to rent | 10 | €515,000 | €697,500 | €1,351,000 | n/a | n/a |
| Marsa to rent | 10 | €288,750 | €351,000 | €541,250 | n/a | n/a |
7 more entries fell below the 10-listing publication floor and are suppressed.
Verkaufen? Verkaufspreisdaten nach Ort
Mediane Angebotspreise fuer Verkaeufer, mit kostenloser Bewertung, gibt es fuer diese Orte:
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Qawra | 48 | €237,000 | €294,000 | €398,750 | n/a | n/a |
| Luqa to rent | 37 | €245,000 | €297,000 | €395,000 | n/a | n/a |
| Ta' l-Ibraġ | 29 | €375,000 | €450,000 | €700,000 | n/a | n/a |
| Buġibba | 28 | €266,000 | €286,000 | €427,750 | n/a | n/a |
| Marsalforn | 21 | €205,000 | €275,000 | €290,000 | n/a | n/a |
| Madliena | 20 | €881,250 | €3,500,000 | €3,962,500 | n/a | n/a |
| Swatar | 20 | €298,750 | €402,000 | €446,000 | n/a | n/a |
| Kappara | 16 | €432,500 | €762,500 | €1,912,500 | n/a | n/a |
| San Pawl Tat-Targa | 11 | €795,000 | €1,850,000 | €1,882,500 | n/a | n/a |
| Xemxija | 10 | €518,750 | €712,500 | €1,189,500 | n/a | n/a |
23 more entries fell below the 10-listing publication floor and are suppressed.
By property type
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 1,527 | €234,000 | €305,000 | €425,000 | n/a | n/a |
| penthouse | 742 | €298,000 | €388,500 | €577,250 | n/a | n/a |
| maisonette | 393 | €265,000 | €340,000 | €430,000 | n/a | n/a |
| town house | 173 | €434,000 | €617,000 | €904,000 | n/a | n/a |
| villa | 113 | €1,435,000 | €2,020,000 | €3,200,000 | n/a | n/a |
| farmhouse | 106 | €831,250 | €1,495,000 | €2,287,500 | n/a | n/a |
| house of character | 98 | €585,000 | €799,000 | €1,147,500 | n/a | n/a |
| terraced house | 71 | €522,500 | €742,000 | €892,500 | n/a | n/a |
| palazzo | 41 | €1,700,000 | €2,500,000 | €3,720,000 | n/a | n/a |
| bungalow | 10 | €1,896,250 | €2,925,000 | €3,167,500 | n/a | n/a |
By bedroom count
| Bedrooms | Listings | Median asking price |
|---|---|---|
| 0 | 63 | €560,000 |
| 1 | 343 | €256,000 |
| 2 | 1,024 | €308,000 |
| 3 | 1,545 | €410,000 |
| 4 | 192 | €1,005,000 |
| 5 | 84 | €1,100,000 |
| 6 | 10 | €887,500 |
How this was computed
3,350 residential sale listings were first advertised in Q2 2025. 3,276 are included after excluding 3 flagged, 9 duplicate, 59 price-on-request and 3 out-of-bounds listings. The included sample comes from 4 advertising sources, the largest two supplying 99.6% of it.
- Figures are asking prices from listings advertised on Darscover, not achieved sale prices or registered contract values. A property that sells below its asking price is counted at the price it was advertised at.
- A quarter's cohort is listings first advertised during that quarter (immutable created_at), so historical quarters are reproducible.
- Sale listings stay on the market far longer than rentals, so a quarter's cohort is smaller than the stock advertised during it. This is a measure of what came to market in the quarter, not of everything available in it.
- Duplicate listings (the same property advertised by multiple agencies) are counted once.
- Buckets below the minimum sample are suppressed rather than published.
- No statistic is derived from listing-level price-change history yet; the underlying data was cleaned in July 2026 and such statistics may be added in a future release.
Download this quarter
Free to use with attribution to Darscover and a link to this page.