Malta Rent Index / Q3 2025
Malta Rent Index Q3 2025
Median asking rents across 595 residential listings advertised on Darscover in Q3 2025. Asking prices, not achieved rents; see the methodology for sample composition and limitations.
Covers listings first advertised 1 July 2025 – 30 September 2025.
Malta headline
- Median asking rent (Malta)
- €1,700 /month
- Middle 50% of asking rents
- €1,400–€2,350
- Change vs previous quarter
- n/a
- Change vs a year earlier
- n/a
Writing about Malta rents? Embed any figure below
Every row has an Embed button. It gives you a small, self-contained HTML card of that exact figure — no script, no iframe, styled to sit in any article — with a link back to this release as the source. Free to use with attribution to “Darscover Malta Rent Index”.
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| Sliema for sale | 106 | €1,513 | €2,000 | €2,700 | n/a | n/a | |
| St. Julian's for sale | 90 | €1,525 | €2,200 | €3,000 | n/a | n/a | |
| Swieqi for sale | 58 | €1,600 | €2,000 | €2,950 | n/a | n/a | |
| St. Paul's Bay for sale | 38 | €1,200 | €1,350 | €1,600 | n/a | n/a | |
| Gżira for sale | 32 | €1,500 | €1,675 | €1,900 | n/a | n/a | |
| Naxxar for sale | 26 | €1,413 | €1,700 | €2,000 | n/a | n/a | |
| Mellieħa for sale | 20 | €1,375 | €1,550 | €2,000 | n/a | n/a | |
| Birkirkara for sale | 18 | €1,425 | €1,550 | €2,300 | n/a | n/a | |
| San Ġwann for sale | 18 | €1,350 | €1,475 | €1,963 | n/a | n/a | |
| Msida for sale | 17 | €1,300 | €1,400 | €1,500 | n/a | n/a | |
| Attard for sale | 15 | €1,500 | €1,550 | €1,825 | n/a | n/a | |
| Mosta for sale | 12 | €1,575 | €1,650 | €1,800 | n/a | n/a | |
| Marsaskala for sale | 11 | €1,250 | €1,400 | €1,900 | n/a | n/a | |
| Valletta for sale | 10 | €1,625 | €2,250 | €3,588 | n/a | n/a |
41 more entries fell below the 10-listing publication floor and are suppressed.
Vendi? Dati sui prezzi di vendita per localita
Prezzi richiesti mediani per chi vende, con valutazione gratuita, disponibili per queste localita:
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| Qawra | 14 | €1,035 | €1,300 | €1,475 | n/a | n/a | |
| Ta' l-Ibraġ | 14 | €1,388 | €1,575 | €1,925 | n/a | n/a | |
| Madliena | 12 | €3,000 | €3,650 | €5,625 | n/a | n/a |
18 more entries fell below the 10-listing publication floor and are suppressed.
By property type (national)
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Embed |
|---|---|---|---|---|---|---|---|
| apartment | 383 | €1,400 | €1,600 | €2,150 | n/a | n/a | |
| penthouse | 99 | €1,400 | €1,800 | €2,500 | n/a | n/a | |
| maisonette | 53 | €1,400 | €1,600 | €2,000 | n/a | n/a | |
| villa | 21 | €3,500 | €4,600 | €6,000 | n/a | n/a | |
| town house | 18 | €2,000 | €2,200 | €2,875 | n/a | n/a |
5 more entries fell below the 10-listing publication floor and are suppressed.
By bedrooms (national)
| Bedrooms | Listings | Median asking rent | Embed |
|---|---|---|---|
| 1 | 73 | €1,300 | |
| 2 | 241 | €1,500 | |
| 3 | 250 | €2,000 | |
| 4 | 24 | €3,000 |
Sample and methodology for Q3 2025
- Source: residential rental listings first advertised on darscover.com during the quarter. Asking prices, not achieved rents or registered contract values.
- Sample: 595 of 637 listings qualified. Excluded: 11 duplicates (same property advertised more than once), 24 price on request, 1 outside the plausibility bounds (EUR 100–30,000/month), 6 flagged for quality.
- Source concentration: the sample comes from 6 advertising sources; the two largest supplied 96.5% of qualifying listings. Figures describe what those advertisers ask, not the whole Maltese market.
- Suppression: any bucket with fewer than 10 listings is suppressed. Movement requires both quarters to clear the floor.