Malta Rent Index / Q4 2025
Malta Rent Index Q4 2025
Median asking rents across 1,385 residential listings advertised on Darscover in Q4 2025. Asking prices, not achieved rents; see the methodology for sample composition and limitations.
Covers listings first advertised 1 October 2025 – 31 December 2025.
Headline figures
- Median asking rent (Malta)
- €1,450 /month
- Middle 50% of asking rents
- €1,200–€2,000
- Change vs previous quarter
- -19.4%
- Change vs a year earlier
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Sliema | 131 | €1,425 | €2,000 | €3,000 | 0.0% | n/a |
| Swieqi | 92 | €1,500 | €1,800 | €3,138 | -10.0% | n/a |
| St. Julian's | 86 | €1,425 | €1,975 | €2,500 | -10.2% | n/a |
| Gżira | 58 | €1,200 | €1,500 | €1,700 | -14.3% | n/a |
| Mosta | 58 | €1,200 | €1,300 | €1,800 | n/a | n/a |
| San Ġwann | 45 | €1,500 | €1,750 | €2,100 | +16.7% | n/a |
| Marsaskala | 42 | €1,400 | €1,800 | €2,000 | n/a | n/a |
| Siġġiewi | 42 | €1,200 | €1,200 | €1,288 | n/a | n/a |
| Balzan | 40 | €1,200 | €1,500 | €1,813 | n/a | n/a |
| Msida | 40 | €1,200 | €1,400 | €1,663 | 0.0% | n/a |
| St. Paul's Bay | 40 | €1,375 | €1,550 | €2,125 | +14.8% | n/a |
| Rabat | 38 | €1,200 | €1,350 | €2,150 | n/a | n/a |
| Attard | 34 | €1,425 | €1,800 | €2,450 | +16.1% | n/a |
| Naxxar | 32 | €1,250 | €1,700 | €2,350 | -8.1% | n/a |
| Pietà | 27 | €1,200 | €1,400 | €1,975 | n/a | n/a |
| Lija | 26 | €1,300 | €1,550 | €2,000 | n/a | n/a |
| Mellieħa | 26 | €1,400 | €1,725 | €2,425 | +3.0% | n/a |
| Żebbuġ | 26 | €1,200 | €1,350 | €1,600 | n/a | n/a |
| Santa Venera | 25 | €1,200 | €1,200 | €1,450 | n/a | n/a |
| Birżebbuġa | 24 | €1,200 | €1,200 | €1,200 | n/a | n/a |
| Birkirkara | 23 | €1,200 | €1,500 | €2,000 | -11.8% | n/a |
| Għargħur | 23 | €1,175 | €1,300 | €1,600 | n/a | n/a |
| Qormi | 22 | €1,200 | €1,200 | €1,750 | n/a | n/a |
| Ta' Xbiex | 20 | €1,200 | €1,625 | €2,360 | n/a | n/a |
| Żebbuġ (Gozo) | 20 | €850 | €900 | €1,025 | n/a | n/a |
| Valletta | 19 | €1,200 | €1,200 | €1,600 | n/a | n/a |
| Dingli | 17 | €1,200 | €1,200 | €1,300 | n/a | n/a |
| Fgura | 16 | €1,200 | €1,400 | €1,650 | n/a | n/a |
| Xagħra | 16 | €875 | €1,100 | €1,325 | n/a | n/a |
| Xgħajra | 16 | €1,175 | €1,200 | €1,345 | n/a | n/a |
| Għaxaq | 15 | €1,200 | €1,200 | €1,500 | n/a | n/a |
| Mġarr | 15 | €1,200 | €1,400 | €1,550 | n/a | n/a |
| Safi | 15 | €1,200 | €1,200 | €1,300 | n/a | n/a |
| Żabbar | 15 | €1,200 | €1,200 | €1,200 | n/a | n/a |
| Żejtun | 14 | €1,200 | €1,900 | €3,225 | n/a | n/a |
| Victoria | 13 | €1,000 | €1,100 | €1,200 | n/a | n/a |
| Żurrieq | 12 | €1,313 | €1,450 | €1,525 | n/a | n/a |
| Ħamrun | 10 | €1,200 | €1,200 | €1,363 | n/a | n/a |
| Xewkija | 10 | €1,025 | €1,250 | €1,588 | n/a | n/a |
27 more entries fell below the 10-listing publication floor and are suppressed.
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Marsalforn | 20 | €850 | €900 | €1,025 | n/a | n/a |
| Ta' l-Ibraġ | 18 | €1,350 | €1,600 | €3,375 | -12.3% | n/a |
| Madliena | 15 | €2,950 | €4,660 | €7,750 | n/a | n/a |
| Kappara | 12 | €1,750 | €1,988 | €2,550 | n/a | n/a |
| Qawra | 11 | €1,250 | €1,450 | €1,600 | n/a | n/a |
22 more entries fell below the 10-listing publication floor and are suppressed.
By property type (national)
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 656 | €1,200 | €1,325 | €1,700 | -22.1% | n/a |
| penthouse | 229 | €1,200 | €1,500 | €2,000 | -15.5% | n/a |
| maisonette | 222 | €1,200 | €1,300 | €1,600 | -18.7% | n/a |
| town house | 94 | €1,200 | €1,500 | €2,000 | -31.8% | n/a |
| villa | 59 | €3,000 | €4,000 | €6,500 | -20.0% | n/a |
| terraced house | 46 | €1,800 | €2,000 | €2,500 | n/a | n/a |
| house of character | 43 | €1,325 | €2,000 | €2,375 | n/a | n/a |
| farmhouse | 20 | €1,600 | €2,000 | €3,625 | n/a | n/a |
| bungalow | 13 | €2,000 | €3,500 | €4,500 | n/a | n/a |
1 more entry fell below the 10-listing publication floor and is suppressed.
By bedrooms (national)
| Bedrooms | Listings | Median asking rent |
|---|---|---|
| Studio | 21 | €1,600 |
| 1 | 203 | €1,200 |
| 2 | 412 | €1,350 |
| 3 | 616 | €1,600 |
| 4 | 97 | €2,000 |
| 5 | 28 | €3,250 |
Sample and methodology for Q4 2025
- Source: residential rental listings first advertised on darscover.com during the quarter. Asking prices, not achieved rents or registered contract values.
- Sample: 1,385 of 2,008 listings qualified. Excluded: 552 duplicates (same property advertised more than once), 44 price on request, 1 outside the plausibility bounds (EUR 100–30,000/month), 26 flagged for quality.
- Source concentration: the sample comes from 3 advertising sources; the two largest supplied 97.1% of qualifying listings. Figures describe what those advertisers ask, not the whole Maltese market.
- Suppression: any bucket with fewer than 10 listings is suppressed. Movement requires both quarters to clear the floor.