Malta Asking Price Index / Q2 2025
Malta Asking Price Index — Q2 2025
Median asking prices across 3,267 residential listings first advertised on Darscover in Q2 2025. Asking prices, not achieved sale prices or deed values; see the methodology for sample composition and limitations.
Covering 1 April 2025 to 30 June 2025. Methodology · Rent index
This is the first quarter of collection. It contains the initial backfill of stock advertised before Darscover began collecting, so its level is not comparable with later quarters and no movement is computed from it.
Malta headline figures
- Median asking
- €375,000
- Listings
- 3,267
- Quarter on quarter
- n/a
- Year on year
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market |
|---|---|---|---|---|---|---|---|
| St. Paul's Bay | 188 | €258,750 | €332,500 | €458,000 | n/a | n/a | to rent |
| Sliema | 185 | €570,000 | €850,000 | €1,295,000 | n/a | n/a | to rent |
| Swieqi | 160 | €381,500 | €495,000 | €760,000 | n/a | n/a | to rent |
| St. Julian's | 155 | €395,500 | €616,000 | €940,000 | n/a | n/a | to rent |
| Birkirkara | 152 | €265,000 | €337,500 | €431,250 | n/a | n/a | to rent |
| Mellieħa | 129 | €314,000 | €478,000 | €852,000 | n/a | n/a | to rent |
| Mosta | 122 | €290,250 | €372,000 | €463,750 | n/a | n/a | to rent |
| Marsaskala | 96 | €263,000 | €319,500 | €420,000 | n/a | n/a | to rent |
| Qormi | 91 | €276,000 | €340,000 | €527,500 | n/a | n/a | to rent |
| Naxxar | 90 | €322,500 | €470,000 | €881,250 | n/a | n/a | to rent |
| Żebbuġ | 80 | €338,750 | €442,000 | €648,250 | n/a | n/a | to rent |
| Attard | 74 | €340,000 | €425,000 | €590,000 | n/a | n/a | to rent |
| Gżira | 72 | €252,250 | €334,000 | €459,250 | n/a | n/a | to rent |
| Fgura | 69 | €210,000 | €265,000 | €330,000 | n/a | n/a | to rent |
| Żebbuġ (Gozo) | 68 | €154,125 | €197,500 | €267,500 | n/a | n/a | to rent |
| Żabbar | 66 | €266,250 | €327,000 | €425,000 | n/a | n/a | to rent |
| Victoria | 65 | €209,000 | €280,000 | €760,000 | n/a | n/a | to rent |
| Xewkija | 63 | €163,250 | €217,000 | €339,500 | n/a | n/a | to rent |
| San Ġwann | 62 | €275,000 | €337,500 | €450,000 | n/a | n/a | to rent |
| Sannat | 62 | €186,000 | €210,000 | €303,250 | n/a | n/a | to rent |
| Żejtun | 55 | €247,000 | €315,000 | €462,500 | n/a | n/a | to rent |
| Birżebbuġa | 54 | €270,000 | €350,000 | €465,000 | n/a | n/a | to rent |
| Munxar | 49 | €184,000 | €229,000 | €313,500 | n/a | n/a | to rent |
| Rabat | 49 | €425,000 | €650,000 | €1,375,000 | n/a | n/a | to rent |
| Msida | 48 | €198,000 | €317,500 | €420,000 | n/a | n/a | to rent |
| Nadur | 48 | €226,000 | €296,000 | €442,500 | n/a | n/a | to rent |
| Paola | 48 | €166,500 | €247,500 | €319,250 | n/a | n/a | to rent |
| Qala | 48 | €235,000 | €302,750 | €390,250 | n/a | n/a | to rent |
| Għajnsielem | 47 | €203,500 | €240,000 | €338,000 | n/a | n/a | to rent |
| Żurrieq | 41 | €330,000 | €370,000 | €638,000 | n/a | n/a | to rent |
| Xagħra | 40 | €201,250 | €255,000 | €537,500 | n/a | n/a | to rent |
| Pietà | 39 | €218,000 | €275,000 | €357,500 | n/a | n/a | to rent |
| Balzan | 38 | €350,000 | €432,500 | €600,000 | n/a | n/a | to rent |
| Santa Venera | 38 | €246,000 | €329,500 | €425,000 | n/a | n/a | to rent |
| Luqa | 37 | €245,000 | €297,000 | €395,000 | n/a | n/a | to rent |
| Siġġiewi | 36 | €296,000 | €448,000 | €891,500 | n/a | n/a | to rent |
| Ħamrun | 33 | €195,000 | €266,000 | €468,000 | n/a | n/a | to rent |
| Kalkara | 30 | €315,000 | €400,000 | €522,500 | n/a | n/a | to rent |
| Mġarr | 27 | €375,000 | €455,000 | €645,000 | n/a | n/a | to rent |
| Lija | 26 | €416,250 | €540,000 | €1,061,250 | n/a | n/a | to rent |
| Valletta | 25 | €795,000 | €1,275,300 | €2,800,000 | n/a | n/a | to rent |
| Dingli | 24 | €357,500 | €479,000 | €707,500 | n/a | n/a | to rent |
| Għarb | 24 | €228,250 | €340,000 | €500,000 | n/a | n/a | to rent |
| Marsaxlokk | 23 | €336,500 | €375,000 | €520,000 | n/a | n/a | to rent |
| Kerċem | 22 | €207,750 | €242,500 | €714,750 | n/a | n/a | to rent |
| Iklin | 21 | €315,000 | €413,000 | €625,000 | n/a | n/a | to rent |
| San Lawrenz | 21 | €425,000 | €750,000 | €935,000 | n/a | n/a | to rent |
| Tarxien | 21 | €276,000 | €319,000 | €445,000 | n/a | n/a | to rent |
| Għargħur | 20 | €382,500 | €485,000 | €605,000 | n/a | n/a | to rent |
| Ta' Xbiex | 17 | €275,000 | €450,000 | €2,150,000 | n/a | n/a | to rent |
| Qrendi | 16 | €280,000 | €328,000 | €1,321,000 | n/a | n/a | to rent |
| Bormla | 14 | €483,250 | €562,500 | €585,000 | n/a | n/a | to rent |
| Senglea | 14 | €444,500 | €595,000 | €798,500 | n/a | n/a | to rent |
| Xgħajra | 14 | €257,500 | €375,000 | €566,250 | n/a | n/a | to rent |
| Floriana | 12 | €644,750 | €975,000 | €1,965,000 | n/a | n/a | to rent |
| Għaxaq | 12 | €283,750 | €392,500 | €642,250 | n/a | n/a | to rent |
| Gudja | 12 | €282,500 | €312,500 | €380,000 | n/a | n/a | to rent |
| Mqabba | 11 | €268,000 | €350,000 | €644,500 | n/a | n/a | to rent |
| Birgu | 10 | €515,000 | €697,500 | €1,351,000 | n/a | n/a | to rent |
| Marsa | 10 | €288,750 | €351,000 | €541,250 | n/a | n/a | to rent |
7 more entries fell below the 10-listing publication floor and are suppressed.
Vai vender? Dados de precos de venda por localidade
Precos pedidos medianos para vendedores, com avaliacao gratuita, disponiveis para estas localidades:
- St. Paul's Bay
- Sliema
- Swieqi
- St. Julian's
- Birkirkara
- Mellieħa
- Mosta
- Marsaskala
- Qormi
- Naxxar
- Żebbuġ
- Attard
- Gżira
- Fgura
- Żebbuġ (Gozo)
- Żabbar
- Victoria
- Xewkija
- San Ġwann
- Sannat
- Żejtun
- Birżebbuġa
- Munxar
- Rabat
- Msida
- Nadur
- Paola
- Qala
- Għajnsielem
- Żurrieq
- Xagħra
- Pietà
- Balzan
- Santa Venera
- Luqa
- Siġġiewi
- Ħamrun
- Kalkara
- Mġarr
- Lija
- Valletta
- Dingli
- Marsaxlokk
- Kerċem
- Iklin
- Tarxien
- Għargħur
- Qrendi
- Senglea
- Xgħajra
- Għaxaq
- Mqabba
- Marsa
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market |
|---|---|---|---|---|---|---|---|
| Qawra | 48 | €237,000 | €300,000 | €398,750 | n/a | n/a | |
| Luqa | 37 | €245,000 | €297,000 | €395,000 | n/a | n/a | to rent |
| Ta' l-Ibraġ | 29 | €375,000 | €450,000 | €700,000 | n/a | n/a | |
| Buġibba | 28 | €266,000 | €286,000 | €427,750 | n/a | n/a | |
| Marsalforn | 21 | €205,000 | €275,000 | €290,000 | n/a | n/a | |
| Madliena | 20 | €881,250 | €3,500,000 | €3,962,500 | n/a | n/a | |
| Swatar | 20 | €298,750 | €402,000 | €446,000 | n/a | n/a | |
| Kappara | 16 | €432,500 | €762,500 | €1,912,500 | n/a | n/a | |
| San Pawl Tat-Targa | 11 | €795,000 | €1,850,000 | €1,882,500 | n/a | n/a | |
| Xemxija | 10 | €518,750 | €712,500 | €1,189,500 | n/a | n/a |
23 more entries fell below the 10-listing publication floor and are suppressed.
By property type
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 1,524 | €234,000 | €305,000 | €425,000 | n/a | n/a |
| penthouse | 741 | €298,000 | €389,000 | €578,000 | n/a | n/a |
| maisonette | 393 | €265,000 | €340,000 | €430,000 | n/a | n/a |
| town house | 172 | €433,000 | €608,500 | €936,250 | n/a | n/a |
| villa | 113 | €1,435,000 | €2,020,000 | €3,200,000 | n/a | n/a |
| farmhouse | 104 | €843,750 | €1,495,000 | €2,262,500 | n/a | n/a |
| house of character | 97 | €585,000 | €798,000 | €1,150,000 | n/a | n/a |
| terraced house | 71 | €515,000 | €742,000 | €892,500 | n/a | n/a |
| palazzo | 40 | €1,672,500 | €2,468,000 | €3,555,000 | n/a | n/a |
| bungalow | 10 | €1,896,250 | €2,925,000 | €3,167,500 | n/a | n/a |
By bedroom count
| Bedrooms | Listings | Median asking price |
|---|---|---|
| 0 | 61 | €560,000 |
| 1 | 341 | €256,000 |
| 2 | 1,020 | €308,000 |
| 3 | 1,545 | €410,000 |
| 4 | 192 | €980,000 |
| 5 | 83 | €1,100,000 |
| 6 | 10 | €887,500 |
How this was computed
3,337 residential sale listings were first advertised in Q2 2025. 3,267 are included after excluding 4 flagged, 9 duplicate, 54 price-on-request and 3 out-of-bounds listings. The included sample comes from 4 advertising sources, the largest two supplying 99.6% of it.
- Figures are asking prices from listings advertised on Darscover, not achieved sale prices or registered contract values. A property that sells below its asking price is counted at the price it was advertised at.
- A quarter's cohort is listings first advertised during that quarter (immutable created_at), so historical quarters are reproducible.
- Sale listings stay on the market far longer than rentals, so a quarter's cohort is smaller than the stock advertised during it. This is a measure of what came to market in the quarter, not of everything available in it.
- Duplicate listings (the same property advertised by multiple agencies) are counted once.
- Buckets below the minimum sample are suppressed rather than published.
- No statistic is derived from listing-level price-change history yet; the underlying data was cleaned in July 2026 and such statistics may be added in a future release.
Download this quarter
Free to use with attribution to Darscover and a link to this page.