Malta Asking Price Index / Q3 2026
Malta Asking Price Index — Q3 2026
Median asking prices across 11,995 residential listings first advertised on Darscover in Q3 2026. Asking prices, not achieved sale prices or deed values; see the methodology for sample composition and limitations.
Covering 1 July 2026 to 30 September 2026. Methodology · Rent index
Malta headline figures
- Median asking
- €441,000
- Listings
- 11,995
- Quarter on quarter
- n/a
- Year on year
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market |
|---|---|---|---|---|---|---|---|
| St. Paul's Bay | 736 | €302,000 | €376,500 | €468,000 | n/a | n/a | to rent |
| St. Julian's | 650 | €620,000 | €865,000 | €1,495,000 | n/a | n/a | to rent |
| Sliema | 570 | €595,000 | €817,500 | €1,385,000 | n/a | n/a | to rent |
| Mellieħa | 473 | €442,000 | €572,000 | €1,080,000 | n/a | n/a | to rent |
| Msida | 456 | €259,750 | €302,000 | €395,000 | n/a | n/a | to rent |
| Birkirkara | 451 | €330,000 | €415,000 | €514,500 | n/a | n/a | to rent |
| Naxxar | 426 | €497,503 | €702,500 | €1,047,263 | n/a | n/a | to rent |
| Qormi | 410 | €328,500 | €393,000 | €492,250 | n/a | n/a | to rent |
| Fgura | 396 | €270,000 | €319,000 | €383,000 | n/a | n/a | to rent |
| Mosta | 343 | €394,500 | €480,000 | €680,000 | n/a | n/a | to rent |
| Marsaskala | 338 | €330,750 | €425,000 | €622,250 | n/a | n/a | to rent |
| Swieqi | 326 | €490,000 | €650,000 | €1,187,500 | n/a | n/a | to rent |
| Birżebbuġa | 325 | €280,000 | €350,000 | €450,000 | n/a | n/a | to rent |
| Santa Venera | 323 | €281,318 | €340,000 | €457,000 | n/a | n/a | to rent |
| Żabbar | 253 | €319,000 | €366,000 | €460,000 | n/a | n/a | to rent |
| Żejtun | 244 | €339,000 | €409,000 | €565,000 | n/a | n/a | to rent |
| Paola | 228 | €207,000 | €295,000 | €347,000 | n/a | n/a | to rent |
| Żebbuġ | 221 | €425,000 | €580,000 | €799,000 | n/a | n/a | to rent |
| Żurrieq | 207 | €370,000 | €440,000 | €585,000 | n/a | n/a | to rent |
| Ħamrun | 202 | €286,250 | €318,000 | €395,000 | n/a | n/a | to rent |
| Rabat | 201 | €553,000 | €1,080,000 | €2,537,000 | n/a | n/a | to rent |
| Pietà | 195 | €335,000 | €376,000 | €635,000 | n/a | n/a | to rent |
| San Ġwann | 191 | €319,500 | €450,000 | €557,000 | n/a | n/a | to rent |
| Kalkara | 178 | €501,250 | €750,000 | €1,342,500 | n/a | n/a | to rent |
| Marsa | 176 | €195,000 | €209,500 | €255,000 | n/a | n/a | to rent |
| Gżira | 175 | €411,350 | €490,000 | €645,000 | n/a | n/a | to rent |
| Attard | 156 | €450,000 | €585,000 | €795,000 | n/a | n/a | to rent |
| Siġġiewi | 147 | €405,000 | €495,000 | €662,500 | n/a | n/a | to rent |
| Victoria | 145 | €263,000 | €345,000 | €495,000 | n/a | n/a | to rent |
| Tarxien | 141 | €318,000 | €372,000 | €478,000 | n/a | n/a | to rent |
| Għaxaq | 131 | €355,000 | €418,000 | €456,000 | n/a | n/a | to rent |
| Balzan | 124 | €387,500 | €480,000 | €593,000 | n/a | n/a | to rent |
| Luqa | 123 | €313,000 | €351,000 | €499,500 | n/a | n/a | to rent |
| Qala | 105 | €285,000 | €372,000 | €718,000 | n/a | n/a | to rent |
| Żebbuġ (Gozo) | 105 | €223,000 | €275,000 | €361,000 | n/a | n/a | to rent |
| Valletta | 102 | €650,000 | €925,000 | €1,575,000 | n/a | n/a | to rent |
| Qrendi | 92 | €385,750 | €515,000 | €695,000 | n/a | n/a | to rent |
| Xewkija | 90 | €273,500 | €304,500 | €359,500 | n/a | n/a | to rent |
| Lija | 85 | €520,000 | €650,000 | €1,400,000 | n/a | n/a | to rent |
| Sannat | 84 | €305,500 | €376,250 | €450,000 | n/a | n/a | to rent |
| Marsaxlokk | 80 | €348,375 | €425,500 | €661,250 | n/a | n/a | to rent |
| Nadur | 76 | €350,000 | €428,000 | €610,000 | n/a | n/a | to rent |
| Kerċem | 75 | €258,000 | €268,000 | €308,500 | n/a | n/a | to rent |
| Għargħur | 71 | €452,000 | €613,000 | €1,245,000 | n/a | n/a | to rent |
| Mġarr | 68 | €449,250 | €533,500 | €590,000 | n/a | n/a | to rent |
| Iklin | 67 | €425,000 | €450,000 | €595,000 | n/a | n/a | to rent |
| Xgħajra | 67 | €366,000 | €418,000 | €499,750 | n/a | n/a | to rent |
| Dingli | 64 | €304,250 | €423,467 | €550,000 | n/a | n/a | to rent |
| Munxar | 55 | €263,000 | €286,000 | €410,000 | n/a | n/a | to rent |
| Senglea | 55 | €337,500 | €416,000 | €769,500 | n/a | n/a | to rent |
| Ta' Xbiex | 50 | €425,000 | €450,000 | €477,250 | n/a | n/a | to rent |
| Xagħra | 50 | €298,000 | €371,000 | €498,750 | n/a | n/a | to rent |
| Għajnsielem | 48 | €298,000 | €352,500 | €599,250 | n/a | n/a | to rent |
| Mqabba | 48 | €425,000 | €468,000 | €890,000 | n/a | n/a | to rent |
| Gudja | 41 | €325,000 | €383,000 | €447,000 | n/a | n/a | to rent |
| San Lawrenz | 40 | €582,500 | €960,000 | €1,065,000 | n/a | n/a | to rent |
| Safi | 37 | €372,000 | €425,000 | €553,000 | n/a | n/a | to rent |
| Mtarfa | 35 | €720,000 | €755,000 | €1,435,000 | n/a | n/a | to rent |
| Bormla | 32 | €460,500 | €602,500 | €741,000 | n/a | n/a | to rent |
| Għarb | 32 | €337,250 | €542,500 | €1,700,000 | n/a | n/a | to rent |
| Floriana | 25 | €350,000 | €390,000 | €750,000 | n/a | n/a | to rent |
| Pembroke | 21 | €550,000 | €600,000 | €648,000 | n/a | n/a | to rent |
| Kirkop | 18 | €355,000 | €410,000 | €579,500 | n/a | n/a | to rent |
| Birgu | 17 | €350,000 | €675,000 | €1,250,000 | n/a | n/a | to rent |
| Għasri | 13 | €879,000 | €1,040,000 | €1,180,000 | n/a | n/a | to rent |
| Fontana | 10 | €361,250 | €605,000 | €921,250 | n/a | n/a | to rent |
2 more entries fell below the 10-listing publication floor and are suppressed.
Vendi? Dati sui prezzi di vendita per localita
Prezzi richiesti mediani per chi vende, con valutazione gratuita, disponibili per queste localita:
- St. Paul's Bay
- St. Julian's
- Sliema
- Mellieħa
- Msida
- Birkirkara
- Naxxar
- Qormi
- Fgura
- Mosta
- Marsaskala
- Swieqi
- Birżebbuġa
- Santa Venera
- Żabbar
- Żejtun
- Paola
- Żebbuġ
- Żurrieq
- Ħamrun
- Rabat
- Pietà
- San Ġwann
- Kalkara
- Marsa
- Gżira
- Attard
- Siġġiewi
- Victoria
- Tarxien
- Għaxaq
- Balzan
- Luqa
- Qala
- Żebbuġ (Gozo)
- Valletta
- Qrendi
- Xewkija
- Lija
- Sannat
- Marsaxlokk
- Nadur
- Kerċem
- Għargħur
- Mġarr
- Iklin
- Xgħajra
- Dingli
- Munxar
- Senglea
- Xagħra
- Għajnsielem
- Mqabba
- Safi
- Mtarfa
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY | Listings on the other side of the market |
|---|---|---|---|---|---|---|---|
| Qawra | 199 | €298,000 | €385,000 | €446,000 | n/a | n/a | |
| Luqa | 123 | €313,000 | €351,000 | €499,500 | n/a | n/a | to rent |
| Buġibba | 85 | €292,000 | €330,000 | €407,000 | n/a | n/a | |
| San Pawl Tat-Targa | 82 | €634,750 | €834,492 | €1,055,294 | n/a | n/a | |
| Marsalforn | 75 | €210,000 | €261,000 | €295,000 | n/a | n/a | |
| Madliena | 57 | €2,150,000 | €3,850,000 | €4,300,000 | n/a | n/a | |
| Xemxija | 53 | €453,000 | €531,000 | €691,000 | n/a | n/a | |
| Ta' l-Ibraġ | 47 | €451,800 | €650,000 | €754,000 | n/a | n/a | |
| Xlendi | 43 | €261,000 | €281,000 | €360,500 | n/a | n/a | |
| Kappara | 35 | €517,500 | €1,180,000 | €1,780,000 | n/a | n/a | |
| Manikata | 33 | €477,000 | €529,000 | €560,000 | n/a | n/a | |
| Burmarrad | 31 | €287,000 | €307,000 | €381,000 | n/a | n/a | |
| Iż-Żebbiegħ | 23 | €387,500 | €415,000 | €486,500 | n/a | n/a | |
| Baħar iċ-Ċagħaq | 17 | €750,000 | €1,195,000 | €2,500,000 | n/a | n/a | |
| Swatar | 17 | €415,000 | €530,000 | €590,000 | n/a | n/a | |
| Birguma | 16 | €500,000 | €693,000 | €1,087,500 | n/a | n/a | |
| Mrieħel | 15 | €376,000 | €424,000 | €433,750 | n/a | n/a | |
| Paceville | 15 | €375,000 | €430,000 | €475,000 | n/a | n/a | |
| Baħrija | 12 | €547,750 | €1,232,500 | €2,500,000 | n/a | n/a | |
| Santa Luċija (Gozo) | 12 | €260,000 | €287,500 | €307,250 | n/a | n/a |
16 more entries fell below the 10-listing publication floor and are suppressed.
By property type
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 6,758 | €295,000 | €383,000 | €535,000 | n/a | n/a |
| penthouse | 2,179 | €370,650 | €480,000 | €650,000 | n/a | n/a |
| maisonette | 1,240 | €340,000 | €425,000 | €535,000 | n/a | n/a |
| town house | 570 | €526,250 | €695,000 | €1,000,000 | n/a | n/a |
| house of character | 447 | €584,500 | €899,000 | €1,383,500 | n/a | n/a |
| villa | 289 | €1,780,000 | €2,500,000 | €3,900,000 | n/a | n/a |
| terraced house | 254 | €495,000 | €750,000 | €955,000 | n/a | n/a |
| farmhouse | 152 | €900,000 | €1,570,000 | €2,308,000 | n/a | n/a |
| bungalow | 56 | €2,025,000 | €2,965,000 | €3,875,000 | n/a | n/a |
| palazzo | 26 | €1,937,500 | €3,550,000 | €5,500,000 | n/a | n/a |
| duplex | 21 | €550,000 | €775,000 | €1,100,000 | n/a | n/a |
1 more entry fell below the 10-listing publication floor and is suppressed.
By bedroom count
| Bedrooms | Listings | Median asking price |
|---|---|---|
| 0 | 65 | €800,000 |
| 1 | 1,931 | €287,000 |
| 2 | 3,941 | €386,580 |
| 3 | 5,182 | €515,000 |
| 4 | 598 | €984,000 |
| 5 | 143 | €1,400,000 |
| 6 | 71 | €2,330,000 |
| 7 | 18 | €2,562,500 |
| 8 | 10 | €1,153,500 |
How this was computed
13,262 residential sale listings were first advertised in Q3 2026. 11,995 are included after excluding 954 flagged, 11 duplicate, 300 price-on-request and 2 out-of-bounds listings. The included sample comes from 20 advertising sources, the largest two supplying 73.5% of it.
- Figures are asking prices from listings advertised on Darscover, not achieved sale prices or registered contract values. A property that sells below its asking price is counted at the price it was advertised at.
- A quarter's cohort is listings first advertised during that quarter (immutable created_at), so historical quarters are reproducible.
- Sale listings stay on the market far longer than rentals, so a quarter's cohort is smaller than the stock advertised during it. This is a measure of what came to market in the quarter, not of everything available in it.
- Duplicate listings (the same property advertised by multiple agencies) are counted once.
- Buckets below the minimum sample are suppressed rather than published.
- No statistic is derived from listing-level price-change history yet; the underlying data was cleaned in July 2026 and such statistics may be added in a future release.
- Quarter-on-quarter movement is not published: the listing sources changed materially versus Q2 2026 (source mix overlaps 2.3% (minimum 80%); cohort size differs 27.5x (maximum 3x)), so a change in the median would reflect a different inventory rather than a change in asking prices.
- Year-on-year movement is not published: the listing sources changed materially versus Q3 2025 (source mix overlaps 3.1% (minimum 80%); cohort size differs 26.5x (maximum 3x)).
Download this quarter
Free to use with attribution to Darscover and a link to this page.