Malta Asking Price Index / Q3 2025
Malta Asking Price Index — Q3 2025
Median asking prices across 449 residential listings first advertised on Darscover in Q3 2025. Asking prices, not achieved sale prices or deed values; see the methodology for sample composition and limitations.
Covering 1 July 2025 to 30 September 2025. Methodology · Rent index
Malta headline figures
- Median asking
- €450,000
- Listings
- 449
- Quarter on quarter
- n/a
- Year on year
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Birkirkara to rent | 58 | €341,250 | €402,500 | €557,500 | n/a | n/a |
| Naxxar to rent | 30 | €371,700 | €395,000 | €480,000 | n/a | n/a |
| Mellieħa to rent | 29 | €355,000 | €442,000 | €1,095,000 | n/a | n/a |
| St. Paul's Bay to rent | 29 | €298,000 | €373,000 | €582,500 | n/a | n/a |
| St. Julian's to rent | 26 | €543,750 | €1,060,000 | €7,908,897 | n/a | n/a |
| Swieqi to rent | 21 | €425,000 | €470,000 | €650,000 | n/a | n/a |
| Qormi to rent | 18 | €275,550 | €324,250 | €473,500 | n/a | n/a |
| Mosta to rent | 17 | €385,000 | €640,000 | €860,000 | n/a | n/a |
| Sliema to rent | 17 | €515,000 | €595,000 | €1,000,000 | n/a | n/a |
| Rabat to rent | 15 | €474,000 | €530,000 | €755,000 | n/a | n/a |
| Attard to rent | 12 | €515,750 | €592,500 | €1,200,000 | n/a | n/a |
| Santa Venera to rent | 12 | €277,500 | €290,000 | €361,500 | n/a | n/a |
| Siġġiewi to rent | 12 | €432,750 | €516,000 | €628,500 | n/a | n/a |
| Fgura to rent | 10 | €307,000 | €321,500 | €396,250 | n/a | n/a |
39 more entries fell below the 10-listing publication floor and are suppressed.
Vendi? Dati sui prezzi di vendita per localita
Prezzi richiesti mediani per chi vende, con valutazione gratuita, disponibili per queste localita:
By property type
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 204 | €314,500 | €371,300 | €470,000 | n/a | n/a |
| penthouse | 83 | €389,000 | €500,000 | €595,000 | n/a | n/a |
| maisonette | 54 | €380,000 | €485,000 | €603,750 | n/a | n/a |
| town house | 40 | €423,250 | €567,500 | €815,250 | n/a | n/a |
| house of character | 30 | €433,000 | €602,000 | €855,000 | n/a | n/a |
| villa | 15 | €1,265,000 | €1,600,000 | €1,845,000 | n/a | n/a |
| terraced house | 10 | €542,500 | €802,500 | €888,750 | n/a | n/a |
4 more entries fell below the 10-listing publication floor and are suppressed.
By bedroom count
| Bedrooms | Listings | Median asking price |
|---|---|---|
| 0 | 17 | €450,000 |
| 1 | 31 | €370,000 |
| 2 | 112 | €353,000 |
| 3 | 245 | €499,000 |
| 4 | 33 | €650,000 |
How this was computed
463 residential sale listings were first advertised in Q3 2025. 449 are included after excluding 1 flagged, 1 duplicate, 12 price-on-request and 0 out-of-bounds listings. The included sample comes from 3 advertising sources, the largest two supplying 97.6% of it.
- Figures are asking prices from listings advertised on Darscover, not achieved sale prices or registered contract values. A property that sells below its asking price is counted at the price it was advertised at.
- A quarter's cohort is listings first advertised during that quarter (immutable created_at), so historical quarters are reproducible.
- Sale listings stay on the market far longer than rentals, so a quarter's cohort is smaller than the stock advertised during it. This is a measure of what came to market in the quarter, not of everything available in it.
- Duplicate listings (the same property advertised by multiple agencies) are counted once.
- Buckets below the minimum sample are suppressed rather than published.
- No statistic is derived from listing-level price-change history yet; the underlying data was cleaned in July 2026 and such statistics may be added in a future release.
Download this quarter
Free to use with attribution to Darscover and a link to this page.