Malta Asking Price Index / Q1 2026
Malta Asking Price Index — Q1 2026
Median asking prices across 569 residential listings first advertised on Darscover in Q1 2026. Asking prices, not achieved sale prices or deed values; see the methodology for sample composition and limitations.
Covering 1 January 2026 to 31 March 2026. Methodology · Rent index
Malta headline figures
- Median asking
- €425,000
- Listings
- 569
- Quarter on quarter
- 0.0%
- Year on year
- n/a
By locality
| Locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Birkirkara to rent | 33 | €295,000 | €425,000 | €530,000 | -5.6% | n/a |
| St. Paul's Bay to rent | 32 | €267,500 | €345,500 | €421,500 | +3.4% | n/a |
| Mosta to rent | 27 | €383,000 | €425,000 | €515,000 | -12.9% | n/a |
| Swieqi to rent | 24 | €494,250 | €716,500 | €3,125,000 | -48.5% | n/a |
| Naxxar to rent | 22 | €462,750 | €520,000 | €672,500 | n/a | n/a |
| Qormi to rent | 20 | €346,250 | €404,000 | €755,000 | -41.4% | n/a |
| Sannat to rent | 18 | €286,750 | €355,500 | €396,250 | n/a | n/a |
| Nadur to rent | 17 | €255,000 | €300,000 | €372,000 | n/a | n/a |
| St. Julian's to rent | 17 | €585,000 | €696,000 | €925,000 | +7.1% | n/a |
| Balzan to rent | 15 | €264,000 | €430,000 | €505,000 | n/a | n/a |
| Marsaskala to rent | 15 | €305,000 | €585,000 | €824,000 | n/a | n/a |
| Victoria to rent | 15 | €230,500 | €320,000 | €442,000 | n/a | n/a |
| Paola to rent | 14 | €217,250 | €285,500 | €453,000 | n/a | n/a |
| Żejtun to rent | 14 | €346,250 | €475,000 | €712,500 | n/a | n/a |
| Msida to rent | 13 | €285,000 | €320,000 | €350,000 | n/a | n/a |
| San Ġwann to rent | 13 | €265,000 | €375,000 | €520,000 | n/a | n/a |
| Żebbuġ to rent | 13 | €430,000 | €520,000 | €750,000 | -15.5% | n/a |
| Fgura to rent | 12 | €290,625 | €392,500 | €426,250 | n/a | n/a |
| Mellieħa to rent | 12 | €633,125 | €1,200,000 | €2,138,750 | +117.0% | n/a |
| Santa Venera to rent | 12 | €315,000 | €354,000 | €411,750 | n/a | n/a |
| Munxar to rent | 11 | €240,500 | €256,000 | €339,000 | -7.2% | n/a |
| Tarxien to rent | 11 | €383,500 | €499,000 | €757,500 | n/a | n/a |
| Pietà to rent | 10 | €230,000 | €353,500 | €412,500 | n/a | n/a |
| Xewkija to rent | 10 | €250,000 | €282,000 | €357,750 | n/a | n/a |
| Żebbuġ (Gozo) to rent | 10 | €245,500 | €284,500 | €312,750 | n/a | n/a |
40 more entries fell below the 10-listing publication floor and are suppressed.
Vendes? Datos de precios de venta por localidad
Precios medianos para vendedores, con valoracion gratuita, disponibles para estas localidades:
By sub-locality
| Sub-locality | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| Xlendi | 11 | €240,500 | €256,000 | €339,000 | -6.4% | n/a |
| Marsalforn | 10 | €245,500 | €284,500 | €312,750 | n/a | n/a |
16 more entries fell below the 10-listing publication floor and are suppressed.
By property type
| Property type | Listings | 25th pct | Median | 75th pct | QoQ | YoY |
|---|---|---|---|---|---|---|
| apartment | 237 | €260,000 | €335,000 | €425,000 | +3.9% | n/a |
| penthouse | 98 | €388,625 | €487,500 | €596,250 | +21.9% | n/a |
| maisonette | 77 | €320,000 | €372,000 | €465,000 | -17.3% | n/a |
| town house | 59 | €489,500 | €690,000 | €805,000 | -1.4% | n/a |
| house of character | 33 | €545,000 | €750,000 | €960,000 | -16.7% | n/a |
| terraced house | 24 | €722,250 | €850,000 | €926,250 | -7.1% | n/a |
| villa | 21 | €1,900,000 | €2,700,000 | €3,500,000 | -6.9% | n/a |
| farmhouse | 15 | €518,000 | €798,000 | €1,022,500 | n/a | n/a |
2 more entries fell below the 10-listing publication floor and are suppressed.
By bedroom count
| Bedrooms | Listings | Median asking price |
|---|---|---|
| 0 | 26 | €612,500 |
| 1 | 57 | €275,000 |
| 2 | 180 | €372,000 |
| 3 | 264 | €463,000 |
| 4 | 27 | €945,000 |
How this was computed
579 residential sale listings were first advertised in Q1 2026. 569 are included after excluding 2 flagged, 2 duplicate, 4 price-on-request and 2 out-of-bounds listings. The included sample comes from 2 advertising sources, the largest two supplying 100% of it.
- Figures are asking prices from listings advertised on Darscover, not achieved sale prices or registered contract values. A property that sells below its asking price is counted at the price it was advertised at.
- A quarter's cohort is listings first advertised during that quarter (immutable created_at), so historical quarters are reproducible.
- Sale listings stay on the market far longer than rentals, so a quarter's cohort is smaller than the stock advertised during it. This is a measure of what came to market in the quarter, not of everything available in it.
- Duplicate listings (the same property advertised by multiple agencies) are counted once.
- Buckets below the minimum sample are suppressed rather than published.
- No statistic is derived from listing-level price-change history yet; the underlying data was cleaned in July 2026 and such statistics may be added in a future release.
Download this quarter
Free to use with attribution to Darscover and a link to this page.