Central Property Market Report
Property prices, listing volume, and market trends for the Central region of Malta
Data as of 3 May 2026
Headline statistics
- Active listings
- 1,868
- For sale
- 884
- For rent
- 984
- Median sale price
- €360,000
- Median monthly rent
- €1,200
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Central over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across Central, the most-listed property type is apartment (284 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| apartment | 284 | €299,000 |
| penthouse | 168 | €371,000 |
| maisonette | 99 | €355,000 |
| town house | 43 | €585,000 |
| house of character | 30 | €824,000 |
| palazzo | 18 | €2,550,000 |
| terraced house | 12 | €875,000 |
| farmhouse | 12 | €2,775,000 |
| villa | 6 | €1,437,500 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| Studio | 34 | €411,000 |
| 1 | 114 | €247,500 |
| 2 | 209 | €316,000 |
| 3 | 257 | €420,000 |
| 4 | 31 | €875,000 |
| 5 | 19 | €1,275,000 |
| 6 | 3 | €1,750,000 |
How Central compares
Side by side comparison of Central against the rest of Malta and the highest volume nearby areas. The delta column shows how the Central median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,634 | €386,000 | -7% | €1,280 | View report |
| North | 4,370 | €452,125 | -20% | €1,400 | View report |
| South | 1,810 | €365,000 | -1% | €1,200 | View report |
| Gozo | 586 | €309,500 | +16% | €1,200 | View report |
Recent listings in Central
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Related market reports
Compare Central with the rest of Malta or jump to a nearby area's report.




