Santa Venera Property Market Report
Median prices, listing volume, and recent trends for property in Santa Venera, Malta
Data as of 13 May 2026
Headline statistics
- Active listings
- 118
- For sale
- 66
- For rent
- 52
- Median sale price
- €352,500
- Median monthly rent
- €1,250
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Santa Venera over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across Santa Venera, the most-listed property type is apartment (19 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| apartment | 19 | €290,000 |
| penthouse | 17 | €324,000 |
| maisonette | 10 | €376,000 |
| town house | 3 | €850,000 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| 1 | 8 | €267,500 |
| 2 | 19 | €290,000 |
| 3 | 20 | €414,500 |
How Santa Venera compares
Side by side comparison of Santa Venera against the rest of Malta and the highest volume nearby areas. The delta column shows how the Santa Venera median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,626 | €393,000 | -10% | €1,300 | View report |
| North | 4,365 | €460,000 | -23% | €1,400 | View report |
| Central | 1,869 | €363,500 | -3% | €1,200 | View report |
| South | 1,818 | €367,500 | -4% | €1,200 | View report |
| Gozo | 574 | €310,000 | +14% | €1,200 | View report |
| Birkirkara | 449 | €345,000 | +2% | €1,200 | View report |
| Gżira | 277 | €325,000 | +8% | €1,325 | View report |
| Msida | 251 | €300,000 | +18% | €1,200 | View report |
Recent listings in Santa Venera
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare Santa Venera with the rest of Malta or jump to a nearby area's report.




