Ħamrun Property Market Report
Median prices, listing volume, and recent trends for property in Ħamrun, Malta
Data as of 12 May 2026
Headline statistics
- Active listings
- 74
- For sale
- 45
- For rent
- 29
- Median sale price
- €266,000
- Median monthly rent
- €1,200
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Ħamrun over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across Ħamrun, the most-listed property type is penthouse (10 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| penthouse | 10 | €250,000 |
| maisonette | 8 | €372,000 |
| town house | 8 | €547,500 |
| apartment | 6 | €255,000 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| Studio | 3 | €260,000 |
| 1 | 4 | €220,000 |
| 2 | 11 | €255,000 |
| 3 | 12 | €389,000 |
| 4 | 3 | €510,000 |
How Ħamrun compares
Side by side comparison of Ħamrun against the rest of Malta and the highest volume nearby areas. The delta column shows how the Ħamrun median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,630 | €390,000 | -32% | €1,300 | View report |
| North | 4,366 | €459,000 | -42% | €1,400 | View report |
| Central | 1,868 | €362,000 | -27% | €1,200 | View report |
| South | 1,818 | €367,000 | -28% | €1,200 | View report |
| Gozo | 578 | €309,500 | -14% | €1,200 | View report |
| Birkirkara | 450 | €345,000 | -23% | €1,200 | View report |
| Gżira | 277 | €325,000 | -18% | €1,325 | View report |
| Msida | 251 | €300,000 | -11% | €1,200 | View report |
Recent listings in Ħamrun
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare Ħamrun with the rest of Malta or jump to a nearby area's report.




