Apartments for Sale and Rent in St. Paul's Bay
Median prices, listing volume, and recent trends for Apartments in St. Paul's Bay, Malta
Data as of 22 May 2026
Headline statistics
- Active listings
- 443
- For sale
- 143
- For rent
- 300
- Median sale price
- €289,000
- Median monthly rent
- €1,200
Median price and new listings (last 12 months)
Trend of median sale and rent prices in St. Paul's Bay over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| Studio | 6 | €307,500 |
| 1 | 20 | €246,950 |
| 2 | 52 | €279,750 |
| 3 | 64 | €311,500 |
How St. Paul's Bay compares
Side by side comparison of Apartments in St. Paul's Bay against Apartments elsewhere in Malta. The delta column shows how the St. Paul's Bay median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 3,776 | €329,000 | -12% | €1,250 | View report |
| North | 2,185 | €400,000 | -28% | €1,350 | View report |
| Central | 743 | €302,000 | -4% | €1,200 | View report |
| South | 657 | €282,000 | +2% | €1,200 | View report |
| Gozo | 191 | €271,000 | +7% | €1,000 | View report |
| Sliema | 387 | €850,000 | -66% | €1,800 | View report |
| St. Julian's | 333 | €585,000 | -51% | €1,500 | View report |
| Swieqi | 178 | €427,500 | -32% | €1,550 | View report |
Recent Apartments in St. Paul's Bay
The most recently added Apartments listings in St. Paul's Bay tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare St. Paul's Bay with the rest of Malta or jump to a nearby area's report.




