North Property Market Report
Property prices, listing volume, and market trends for the North region of Malta
Data as of 3 May 2026
Headline statistics
- Active listings
- 4,370
- For sale
- 1,810
- For rent
- 2,560
- Median sale price
- €452,125
- Median monthly rent
- €1,400
Median price and new listings (last 12 months)
Trend of median sale and rent prices in North over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across North, the most-listed property type is apartment (744 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| apartment | 744 | €395,000 |
| penthouse | 328 | €550,000 |
| maisonette | 173 | €404,000 |
| villa | 123 | €2,500,000 |
| town house | 42 | €802,500 |
| house of character | 38 | €950,000 |
| farmhouse | 18 | €2,500,000 |
| bungalow | 17 | €2,800,000 |
| terraced house | 15 | €1,200,000 |
| palazzo | 5 | €2,750,000 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| Studio | 42 | €649,000 |
| 1 | 175 | €290,000 |
| 2 | 434 | €380,000 |
| 3 | 719 | €580,000 |
| 4 | 101 | €1,900,000 |
| 5 | 26 | €2,700,000 |
| 6 | 5 | €1,329,000 |
How North compares
Side by side comparison of North against the rest of Malta and the highest volume nearby areas. The delta column shows how the North median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,634 | €386,000 | +17% | €1,280 | View report |
| Central | 1,868 | €360,000 | +26% | €1,200 | View report |
| South | 1,810 | €365,000 | +24% | €1,200 | View report |
| Gozo | 586 | €309,500 | +46% | €1,200 | View report |
Recent listings in North
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Related market reports
Compare North with the rest of Malta or jump to a nearby area's report.




