Tarxien Property Market Report
Median prices, listing volume, and recent trends for property in Tarxien, Malta
Data as of 12 May 2026
Headline statistics
- Active listings
- 70
- For sale
- 54
- For rent
- 16
- Median sale price
- €315,000
- Median monthly rent
- €1,250
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Tarxien over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across Tarxien, the most-listed property type is apartment (18 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| apartment | 18 | €245,000 |
| penthouse | 15 | €298,000 |
| house of character | 4 | €685,000 |
| maisonette | 3 | €372,000 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| 1 | 8 | €176,500 |
| 2 | 11 | €276,000 |
| 3 | 22 | €332,500 |
How Tarxien compares
Side by side comparison of Tarxien against the rest of Malta and the highest volume nearby areas. The delta column shows how the Tarxien median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,629 | €390,000 | -19% | €1,300 | View report |
| North | 4,366 | €459,000 | -31% | €1,400 | View report |
| Central | 1,867 | €362,000 | -13% | €1,200 | View report |
| South | 1,818 | €367,000 | -14% | €1,200 | View report |
| Gozo | 578 | €309,500 | +2% | €1,200 | View report |
| Marsaskala | 359 | €320,000 | -2% | €1,200 | View report |
| Qormi | 260 | €375,000 | -16% | €1,200 | View report |
| Birżebbuġa | 129 | €360,000 | -12% | €1,200 | View report |
Recent listings in Tarxien
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare Tarxien with the rest of Malta or jump to a nearby area's report.




