Luqa Property Market Report
Median prices, listing volume, and recent trends for property in Luqa, Malta
Data as of 8 May 2026
Headline statistics
- Active listings
- 78
- For sale
- 52
- For rent
- 26
- Median sale price
- €372,500
- Median monthly rent
- €1,275
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Luqa over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by property type
Across Luqa, the most-listed property type is apartment (14 listings). Below is the median sale price for each property type with at least 3 active listings.
| Property type | Listings | Median price |
|---|---|---|
| apartment | 14 | €270,500 |
| penthouse | 13 | €298,000 |
| maisonette | 7 | €350,000 |
| town house | 4 | €542,500 |
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| 1 | 4 | €219,000 |
| 2 | 17 | €297,000 |
| 3 | 18 | €387,500 |
How Luqa compares
Side by side comparison of Luqa against the rest of Malta and the highest volume nearby areas. The delta column shows how the Luqa median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 8,644 | €390,000 | -4% | €1,300 | View report |
| North | 4,384 | €455,000 | -18% | €1,400 | View report |
| Central | 1,872 | €365,000 | +2% | €1,200 | View report |
| South | 1,809 | €367,000 | +1% | €1,200 | View report |
| Gozo | 579 | €309,000 | +21% | €1,200 | View report |
| Birkirkara | 455 | €345,000 | +8% | €1,200 | View report |
| Gżira | 277 | €326,500 | +14% | €1,350 | View report |
| Msida | 250 | €300,000 | +24% | €1,200 | View report |
Recent listings in Luqa
A snapshot of the most recently added listings tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare Luqa with the rest of Malta or jump to a nearby area's report.




