Apartments for Sale and Rent in Paola
Median prices, listing volume, and recent trends for Apartments in Paola, Malta
Data as of 1 June 2026
Headline statistics
- Active listings
- 27
- For sale
- 21
- For rent
- 6
- Median sale price
- €178,000
- Median monthly rent
- €1,200
Median price and new listings (last 12 months)
Trend of median sale and rent prices in Paola over the past year. Each bar represents one month of new listings and the corresponding median price.
Median sale price by bedroom count
| Bedrooms | Listings | Median price |
|---|---|---|
| 1 | 5 | €165,000 |
| 2 | 9 | €200,000 |
| 3 | 7 | €178,000 |
How Paola compares
Side by side comparison of Apartments in Paola against Apartments elsewhere in Malta. The delta column shows how the Paola median sale price compares to each row.
| Area | Listings | Median sale | vs current | Median rent | |
|---|---|---|---|---|---|
| Malta | 3,800 | €330,000 | -46% | €1,250 | View report |
| North | 2,199 | €405,000 | -56% | €1,350 | View report |
| Central | 755 | €299,500 | -41% | €1,200 | View report |
| South | 655 | €285,500 | -38% | €1,200 | View report |
| Gozo | 191 | €271,000 | -34% | €1,000 | View report |
| Marsaskala | 204 | €300,000 | -41% | €1,200 | View report |
| Qormi | 48 | €282,000 | -37% | €1,200 | View report |
| Fgura | 47 | €265,000 | -33% | €1,200 | View report |
Recent Apartments in Paola
The most recently added Apartments listings in Paola tracked by Darscover.
Free tools
Run the numbers before you buy
Free tools
Run the numbers before you buy
Related market reports
Compare Paola with the rest of Malta or jump to a nearby area's report.




